Registered Voters
In general, do you have a favorable or an unfavorable impression of Bill Thompson?
Favorable Unfavorable Unsure-Never heard
Row % Row % Row %
Registered Voters 49% 22% 29%
Likely Voters 56% 21% 23%
Bloomberg Voters 31% 32% 36%
Thompson Voters 77% 10% 13%
Party Registration Democrat 54% 19% 27%
Republican 32% 32% 36%
Non-enrolled 48% 25% 27%
Political Ideology Liberal 59% 18% 23%
Moderate 48% 23% 29%
Conservative 37% 28% 35%
Gender Men 46% 25% 29%
Women 51% 20% 29%
Race White 48% 20% 32%
African American 52% 25% 22%
Latino 45% 24% 31%
Religion Protestant 59% 17% 24%
Catholic 48% 28% 24%
Jewish 44% 19% 37%
White Catholics White Catholics 47% 26% 27%
Age Under 45 44% 27% 29%
45 or older 53% 18% 29%
Education Not college graduate 43% 25% 32%
College graduate 56% 20% 24%
Household Income Less than $50,000 45% 20% 34%
$50,000 or more 57% 20% 23%
Region Bronx 57% 29% 15%
Kings 45% 15% 40%
New York 48% 25% 26%
Queens 49% 24% 27%
Richmond 46% 19% 35%
Marist Poll New York City Registered Voters "N=792 MOE +/- 3.5%". Totals may not add to 100 due to rounding.